Who pays most for electricity?
Your home electric bill varies widely depending on where you live.
| THE FIVE LOWEST | |||
|---|---|---|---|
| State | Avg. consumption | Avg. retail price | Avg. monthly bill |
| Utah | 786 | 8.71 | $68.43 |
| New Mexico | 659 | 10.52 | $69.35 |
| Montana | 845 | 9.16 | $77.37 |
| Wyoming | 883 | 8.77 | $77.43 |
| Colorado | 709 | 11.04 | $78.22 |
| THE FIVE HIGHEST | |||
| State | Avg. consumption | Avg. retail price | Avg. monthly bill |
| Hawaii | 601 | 28.1 | $168.86 |
| Maryland | 1096 | 14.32 | $156.94 |
| Alabama | 1384 | 10.67 | $147.69 |
| Connecticut | 750 | 19.25 | $144.40 |
| Texas | 1199 | 11.6 | $138.99 |
msnbc.com
williston north dakota williston north dakota kody brown transylvania terrell owens terrell owens carrie ann inaba
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.